racesort Includes up to 07-Nov-2026
| racesort | Runs | Wins | win% | BfSp P/L | OffSp P/L | BfSpRet% | SpRet% | LayRets |
|---|---|---|---|---|---|---|---|---|
| hurdle | 60 | 2 | 3.3% | -£51 | -£52 | -84.8% | -86.3% | £48 |
| chase | 16 | 1 | 6.3% | -£3 | -£5 | -16.6% | -31.3% | £1 |
| NH Flat Race | 6 | 0 | 0.0% | -£6 | -£6 | -100.0% | -100.0% | £6 | Totals | 82 | 3 | 3.7% | -£60 | -£63 | -72.6% | -76.6% | £55 |
racecourse (more than 20 runs) Includes up to 07-Nov-2026
| racecourse | Runs | Wins | win% | BfSp P/L | OffSp P/L | BfSpRet% | SpRet% | LayRets | Totals | 82 | 3 | 3.7% | -£60 | -£63 | -72.6% | -76.6% | £55 |
|---|
going Includes up to 07-Nov-2026
| going | Runs | Wins | win% | BfSp P/L | OffSp P/L | BfSpRet% | SpRet% | LayRets |
|---|---|---|---|---|---|---|---|---|
| Good | 29 | 0 | 0.0% | -£29 | -£29 | -100.0% | -100.0% | £28 |
| Good To Yielding | 10 | 0 | 0.0% | -£10 | -£10 | -100.0% | -100.0% | £10 |
| Yielding | 10 | 0 | 0.0% | -£10 | -£10 | -100.0% | -100.0% | £10 |
| Heavy | 6 | 1 | 16.7% | £7 | £5 | 122.5% | 83.3% | -£8 |
| Soft | 16 | 1 | 6.3% | -£9 | -£10 | -57.6% | -62.5% | £8 |
| Yielding To Soft | 6 | 0 | 0.0% | -£6 | -£6 | -100.0% | -100.0% | £6 |
| Soft To Heavy | 4 | 1 | 25.0% | -£2 | -£2 | -41.4% | -45.0% | £1 |
| Good To Firm | 1 | 0 | 0.0% | -£1 | -£1 | -100.0% | -100.0% | £1 | Totals | 82 | 3 | 3.7% | -£60 | -£63 | -72.6% | -76.6% | £55 |
bfsp Includes up to 07-Nov-2026
| bfsp | Runs | Wins | win% | BfSp P/L | OffSp P/L | BfSpRet% | SpRet% | LayRets |
|---|---|---|---|---|---|---|---|---|
| 2 - 3 | 2 | 1 | 50.0% | £0 | £0 | 17.1% | 10.0% | £0 |
| 5 - 6 | 3 | 0 | 0.0% | -£3 | -£3 | -100.0% | -100.0% | £3 |
| 6 - 7 | 1 | 0 | 0.0% | -£1 | -£1 | -100.0% | -100.0% | £1 |
| 7 - 8 | 2 | 1 | 50.0% | £5 | £4 | 239.4% | 200.0% | -£5 |
| 8 - 9 | 2 | 0 | 0.0% | -£2 | -£2 | -100.0% | -100.0% | £2 |
| 9 - 10 | 1 | 0 | 0.0% | -£1 | -£1 | -100.0% | -100.0% | £1 |
| 10 - 12 | 1 | 0 | 0.0% | -£1 | -£1 | -100.0% | -100.0% | £1 |
| 12 - 14 | 3 | 0 | 0.0% | -£3 | -£3 | -100.0% | -100.0% | £3 |
| 14 - 16 | 4 | 1 | 25.0% | £9 | £7 | 233.8% | 175.0% | -£10 |
| 16 - 20 | 3 | 0 | 0.0% | -£3 | -£3 | -100.0% | -100.0% | £3 |
| 20 - 25 | 8 | 0 | 0.0% | -£8 | -£8 | -100.0% | -100.0% | £8 |
| 25 - 30 | 6 | 0 | 0.0% | -£6 | -£6 | -100.0% | -100.0% | £6 |
| 30 - 40 | 5 | 0 | 0.0% | -£5 | -£5 | -100.0% | -100.0% | £5 |
| 40 - 50 | 4 | 0 | 0.0% | -£4 | -£4 | -100.0% | -100.0% | £4 |
| 50 or more | 37 | 0 | 0.0% | -£37 | -£37 | -100.0% | -100.0% | £35 | Totals | 82 | 3 | 3.7% | -£60 | -£63 | -72.6% | -76.6% | £55 |
JockeyName (more than 20 runs) Includes up to 07-Nov-2026
| JockeyName | Runs | Wins | win% | BfSp P/L | OffSp P/L | BfSpRet% | SpRet% | LayRets |
|---|---|---|---|---|---|---|---|---|
| Ian Power | 21 | 3 | 14.3% | £1 | -£2 | 7.0% | -8.6% | -£3 | Totals | 82 | 3 | 3.7% | -£60 | -£63 | -72.6% | -76.6% | £55 |
BFsp_ord Includes up to 07-Nov-2026
| BFsp_ord | Runs | Wins | win% | BfSp P/L | OffSp P/L | BfSpRet% | SpRet% | LayRets |
|---|---|---|---|---|---|---|---|---|
| Fav | 2 | 1 | 50.0% | £0 | £0 | 17.1% | 10.0% | £0 |
| 2nd Fav | 8 | 1 | 12.5% | -£1 | -£2 | -15.2% | -25.0% | £1 |
| 3rd Fav | 5 | 1 | 20.0% | £8 | £6 | 167.0% | 120.0% | -£9 |
| 4th Fav | 1 | 0 | 0.0% | -£1 | -£1 | -100.0% | -100.0% | £1 |
| 5th Fav | 6 | 0 | 0.0% | -£6 | -£6 | -100.0% | -100.0% | £6 |
| 6th Fav+ | 59 | 0 | 0.0% | -£59 | -£59 | -100.0% | -100.0% | £56 |
| ??? | 1 | 0 | 0.0% | -£1 | -£1 | -100.0% | -100.0% | £1 | Totals | 82 | 3 | 3.7% | -£60 | -£63 | -72.6% | -76.6% | £55 |